%@LANGUAGE="JAVASCRIPT" CODEPAGE="936"%>
![]() |
![]() |
|
|
|||||||||||||||
Industry Control Output Board
|
||||||||||||||||
![]() |
|
|||||||||||||||
MCU Industry Control Board
|
||||||||||||||||
![]() |
|
|||||||||||||||
16bit MCU+FPGA Control Board
|
||||||||||||||||
![]() |
|
|||||||||||||||
ARM Industry Control Board |
||||||||||||||||
![]() |
||||||||||||||||
| Characters: | ||||||||||||||||
| 一、32 bits ARM7 core,industry efficient processor. | ||||||||||||||||
| 二、Double RS232 communication interface. | ||||||||||||||||
| 三、Four channel relay output. | ||||||||||||||||
ARM Control Board |
||||||||||||||||
![]() |
||||||||||||||||
| Characters: | ||||||||||||||||
| 一、Sixty channel I/O ports. | ||||||||||||||||
| 二、CAN communication interface. | ||||||||||||||||
| 三、Efficient,high reliability 8 bits processor. | ||||||||||||||||
| Applications:It is suitable for high reliability,multi I/0 ports field. | ||||||||||||||||
CAN BUS Control Board |
||||||||||||||||
![]() |
||||||||||||||||
| Characters: | ||||||||||||||||
| 一、32 bits RM7 is core,industry grade efficient processor. | ||||||||||||||||
| 二、RS232 interface. | ||||||||||||||||
| 三、USB interface. | ||||||||||||||||
| 四、10 bit A/D converter. | ||||||||||||||||
| 五、LCD display interface. | ||||||||||||||||
RS232,USB Control Board |
||||||||||||||||
|
||||||||||||||||
| Characters: | ||||||||||||||||
| 一:8 bits efficient MCU+CPLD build four channel independent stepping motor controller. | ||||||||||||||||
| 二:Sixteen channel digital input。 | ||||||||||||||||
| 三:RS232 communication interface. | ||||||||||||||||
| 四:All input and output ports is photoelectric isolation.It can work steadily, reliably in wiched condition. | ||||||||||||||||
| Applications: | ||||||||||||||||
| It is suitable for two degree of freedom motion and position control.Stepping motor can realize precise position locating. | ||||||||||||||||
Four Channel Stepping Motor Control Board |
||||||||||||||||
![]() |
||||||||||||||||
| Characters: | ||||||||||||||||
| 一:Three channel independent PWM DC motor output. | ||||||||||||||||
| 二:It can control speed and direction of common brush DC motor. | ||||||||||||||||
| 三:Control mcu is PIC. | ||||||||||||||||
| 四:Two channel analog potentiometer speed adjust input. | ||||||||||||||||
| Applications:It can be used to adjust DC motor's speed. | ||||||||||||||||
DC Motor Drive Board |
||||||||||||||||
| Characters: | ||||||||||||||||
| PIC 8 bits MCU.MCU interrupt port detect hall sensor feedback singnal,PID closed loop control | ||||||||||||||||
| algorithm.Real-time control three phase motor voltage output.It can precise control motion speed of | ||||||||||||||||
| motor when when load and voltage is changed. | ||||||||||||||||
| Current sample detect can supply quick protect when current is too big.It will protect motor and | ||||||||||||||||
| MCU. | ||||||||||||||||
Brushless DC Motor |
||||||||||||||||
![]() |
||||||||||||||||
| The Lattice LCD displayer is blue.Programme can work to display chinese and english | ||||||||||||||||
| word and graph.Good design Lattice LCD displayer will supply better visibility and | ||||||||||||||||
| convenient operation.Product's appearance is more beautiful too. | ||||||||||||||||
Lattice and Graph LCD Display |
||||||||||||||||
|
||||||||||||||||
| Stable reliable LED digitron and LED pilot lamp control board.It is cheap and can be used in wicked condition. | ||||||||||||||||
Digitron Display |
||||||||||||||||
| Supply solution to control system, order Control board, Industry controller, Man-machine interface, PC software, FCS. Contact us: 021-54811139。 | ||||||||||||||||